studenti:summer-schools:2016:hydroinformatics
                LDAP: couldn't connect to LDAP server
Diferențe
Aici sunt prezentate diferențele dintre versiunile selectate și versiunea curentă a paginii.
| Ambele părți revizuirea anterioarăVersiuni anterioareUrmatoarea versiune | Versiuni anterioare | ||
| studenti:summer-schools:2016:hydroinformatics [2016/06/09 13:08] – catalin.leordeanu | studenti:summer-schools:2016:hydroinformatics [2020/07/19 10:49] (curent) – editare externă 127.0.0.1 | ||
|---|---|---|---|
| Linia 1: | Linia 1: | ||
| - | ** Hydroinformatics approaches for river basin related problems** | + |      | 
| As a part of Data4Water EU Twining project, a series of summer schools will be organised. The first | As a part of Data4Water EU Twining project, a series of summer schools will be organised. The first | ||
| Linia 12: | Linia 12: | ||
| We look forward to seeing you in Bucharest soon. | We look forward to seeing you in Bucharest soon. | ||
| - | **Objective: | + |      | 
| The three-week program is designed to teach participants the necessary background on | The three-week program is designed to teach participants the necessary background on | ||
| Linia 19: | Linia 19: | ||
| participants will be able to solve their own problems using these tools. | participants will be able to solve their own problems using these tools. | ||
| - | **Description: | + |      | 
| The three-weeks summer school schedule is: | The three-weeks summer school schedule is: | ||
| Linia 44: | Linia 44: | ||
| Content from all above three aspects will be addressed during the summer school. | Content from all above three aspects will be addressed during the summer school. | ||
| - | The courses are intended for a multidisciplinary audience. | + | The courses are intended for a multidisciplinary audience. | 
| - | SUMMER SCHOOL | + | |
| Problem solving session is focused on building a code for a hydrological model and preparing it to | Problem solving session is focused on building a code for a hydrological model and preparing it to | ||
| be calibrated and validated with data. In order to determine the uncertainty bounds for some of the | be calibrated and validated with data. In order to determine the uncertainty bounds for some of the | ||
| Linia 51: | Linia 51: | ||
| freely available cloud. Next step will be fetching the results and building an interface that will | freely available cloud. Next step will be fetching the results and building an interface that will | ||
| present the results, after they have been analysed. | present the results, after they have been analysed. | ||
| - | Application procedure: | + | |
| + | * Application procedure:** | ||
| To apply for a place please send a short CV (including research interests) to elena.apostol@cs.pub.ro | To apply for a place please send a short CV (including research interests) to elena.apostol@cs.pub.ro | ||
| or catalin.leordeanu@cs.pub.ro. | or catalin.leordeanu@cs.pub.ro. | ||
| + | |||
| The Summer School is targeted at PhD/ | The Summer School is targeted at PhD/ | ||
| There is no participation fee. | There is no participation fee. | ||
| - | Important dates: | + | |
| + | * Important dates:** | ||
| The closing date for applications is: 8th June 2016 | The closing date for applications is: 8th June 2016 | ||
| The final list of participants will be announced on 15th June 2016 | The final list of participants will be announced on 15th June 2016 | ||
| - | Please direct all enquiries to elena.apostol@cs.pub.ro or catalin.leordeanu@cs.pub.ro. | + | Please direct all enquiries to [[elena.apostol@cs.pub.ro]] or [[catalin.leordeanu@cs.pub.ro]]. | 
| - | Organisers: | + | |
| + | * Organisers:** | ||
| UNESCO-IHE: A. Jonoski and I. Popescu | UNESCO-IHE: A. Jonoski and I. Popescu | ||
| - | UPB: prof. M. Mocanu, E. Apostol, C. Leordean  | + | UPB: prof. M. Mocanu, E. Apostol, C. Leordeanu  | 
studenti/summer-schools/2016/hydroinformatics.1465477729.txt.gz · Ultima modificare:  de către catalin.leordeanu
                
                